Who we are
Empowering your future with quality skills training and certification.
Registered Programs with the Technical Education and Skills Authority (TESDA) under the Unified TVET Program Registration System (UTPRAS)
CEBU MAIN BRANCH
CORDOVA BRANCH
LILOAN BRANCH
CEBU MAIN BRANCH
PROGRAM TITLE | DURATION | REGISTRATION NO. (COPR) | VALIDITY DATE |
---|---|---|---|
INSTITUTION BASED TRAINING | |||
SHIP’S CATERING SERVICES NC I | 50 HOURS | WTR No. 20170722MTMSCS113119 | MARCH 13, 2029 |
SHIPS’ CATERING (SHIPS’ COOK) NC III | 160 HOURS | 201607223166 | OCTOBER 2, 2029 |
BREAD AND PASTRY PRODUCTION NC II | 141 HOURS | WTR No. 20180722TRSBPP209151 | MARCH 13, 2029 |
COOKERY NC II | 316 HOURS | WTR No. 20180722TRSCOK214150 | MARCH 13, 2029 |
MOBILE TRAINING PROGRAM | |||
BREAD AND PASTRY PRODUCTION NC II | 141 HOURS | WTR No. MTP 202307TRSBPP209-015 | MARCH 13, 2029 |
COOKERY NC II | 316 HOURS | WTR No. MTP 202307TRSCOK214-014 | MARCH 13, 2029 |
CORDOVA BRANCH
PROGRAM TITLE | DURATION | REGISTRATION NO. (COPR) | VALIDITY DATE |
---|---|---|---|
INSTITUTION BASED TRAINING | |||
ELECTRICAL INSTALLATION MAINTENANCE NC II | 196 HOURS | WTR No. 20230722ELCEIM215017 | APRIL 3, 2029 |
SHIELDED METAL ARC WELDING (SMAW) NC I | 268 HOURS | WTR No. 20230722MEEEAW106018 | AUGUST 13, 2029 |
SHIELDED METAL ARC WELDING (SMAW) NC II | 268 HOURS | WTR No. 20230722MEEEAW206019 | APRIL 3, 2029 |
MOBILE TRAINING PROGRAM | |||
ELECTRICAL INSTALLATION MAINTENANCE NC II | 196 HOURS | WTR No. MTP 202307ELCEIM215-062 | APRIL 3, 2029 |
SHIELDED METAL ARC WELDING (SMAW) NC I | 268 HOURS | WTR No.MTP 202307MEEEAW106-031 | AUGUST 13, 2029 |
SHIELDED METAL ARC WELDING (SMAW) NC II | 268 HOURS | WTR No.MTP 202307MEEEAW206-032 | APRIL 3, 2029 |
LILOAN BRANCH
PROGRAM TITLE | DURATION | REGISTRATION NO. (COPR) | VALIDITY DATE |
---|---|---|---|
INSTITUTION BASED TRAINING | |||
DRIVING NC II | 118 HOURS | 20210722ALTRDV204044 | MARCH 13, 2029 |
MOBILE TRAINING PROGRAM | |||
DRIVING NC II | 118 HOURS | 202307ALTRDV204-063 | MARCH 13, 2029 |
TESDA Accredited Assessment Center with the following qualifications:
CEBU MAIN BRANCH
CORDOVA BRANCH
LILOAN BRANCH
CEBU MAIN BRANCH
QUALIFICATION | ACCREDITATION NUMBER | EXPIRY DATE |
---|---|---|
SHIP’S CATERING SERVICES NC I | AC – SCS0107222325374 | DECEMBER 4, 2025 |
SHIPS’ CATERING (SHIPS’ COOK) NC III | AC – SCC0307222426329 | DECEMBER 18, 2026 |
BREAD AND PASTRY PRODUCTION NC II | AC – BPP0207222426328 | DECEMBER 18, 2026 |
COOKERY NC II | AC – COK0207222426327 | DECEMBER 18, 2026 |
CORDOVA BRANCH
QUALIFICATION | ACCREDITATION NUMBER | EXPIRY DATE |
---|---|---|
ELECTRICAL INSTALLATION MAINTENANCE NC II | AC – EIM0207222325108 | |
SHIELDED METAL ARC WELDING (SMAW) NC I | AC – EAW0107222426161 | MARCH 21, 2026 |
SHIELDED METAL ARC WELDING (SMAW) NC II | AC – EAW0207222426162 | MARCH 21, 2026 |
RAC SERVICING (DomRAC) NC II | AC – DRA0207222426101 | JANUARY 15, 2026 |
LILOAN BRANCH
QUALIFICATION | ACCREDITATION NUMBER | EXPIRY DATE |
---|---|---|
INSTITUTION BASED TRAINING | ||
DRIVING NC II | AC – DRV0207222325375 | DECEMBER 4, 2025 |
